Deep Binder Light
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
The Binder Light sizing differs from our other binders and follows a different size guide.
inches
inches
Your rib measurement is the circumference of your body just underneath your soft chest tissue.
Your chest measurement is the largest part of your chest; usually this will be over the nipple.
If you are still unsure about your size please refer to the Size Guide or Contact Us
The Binder Light sizing differs from our other binders and follows a different size guide.
Binder Light Size Chart
inches
cm
Chest | Rib | |
XXS | 31" - 32.9" | 27.5" - 29" |
XS | 33" - 34.9" | 29.1" - 31" |
S | 35" - 36.9" | 31.1" - 33" |
M | 37" - 38.9" | 33.1" - 35" |
L | 39" - 40.9" | 35.1" - 37" |
XL | 41" - 42.9" | 37.1" - 39" |
XXL | 43" - 44.9" | 39.1" - 41" |
3XL | 45" - 46.9" | 41.1" - 43" |
4XL | 47" - 48.9" | 43.1" - 45" |
5XL | 49" - 50.9" | 45.1" - 47" |
6XL | 51" - 52.9" | 47.1" - 49" |
7XL | 53" - 54.5" | 49.1" - 51" |
Your rib measurement is the circumference of your body just underneath your soft chest tissue.
Your chest measurement is the largest part of your chest; usually this will be over the nipple.
If you are unsure about your size please refer to the Size Guide